AI API price compare
模型价格检索
输入模型名称,快速比较不同中转站的输入、输出、缓存和固定价格。
常用模型
gpt-5.5gpt-5.4gpt-image-2claude-fable-5claude-opus-4-8claude-opus-4-7claude-sonnet-4-6gemini-3.1-pro-previewgemini-3.5-flashgemini-3-pro-imagegrok-4.3deepseek-v4-prodeepseek-v4-flashkimi-k2.7-codekimi-k2.5glm-5.2glm-5.1mimo-v2.5-promimo-v2.5MiniMax-M3qwen3.7-maxqwen3.7-plusdoubao-seedream-5-0doubao-seedream-4-5seedance-2-0
价格对比
找到 23 条相关价格
官网价格 / 模型能力基准
Anthropic: Claude Opus 4.5
1 USD = 6.78 RMB
anthropic/claude-opus-4.5
输入¥33.91/M$5/M
输出¥169.54/M$25/M
读缓存¥3.39/M$0.5/M
写缓存¥42.38/M$6.25/M
移动57.5全栈59.9Web应用54.2asciiart54.9安卓65.5数据可视58.9
| 中转站/模型 | 充值比例 | 计费 | 输入 | 输出 | 读缓存 | 写缓存 | 固定价格 | 分组 |
|---|---|---|---|---|---|---|---|---|
| CodeRelayclaude-opus-4-5 | 1元=1刀 | 倍率 | ¥1.5/M$1.5/M比官网优惠 95.58% | ¥7.5/M$7.5/M比官网优惠 95.58% | ¥0.15/M$0.15/M比官网优惠 95.58% | / | ClaudeCode-逆向倍率 x0.3 | |
| 9527codeclaude-opus-4.5 | 1元=1刀 | 倍率 | ¥1.75/M$1.75/M比官网优惠 94.84% | ¥8.75/M$8.75/M比官网优惠 94.84% | ¥0.18/M$0.18/M比官网优惠 94.84% | / | claude-kiro(满缓存)倍率 x0.35 | |
| 数智AIclaude-opus-4-5 | 1元=1刀 | 倍率 | ¥3/M$3/M比官网优惠 91.15% | ¥15/M$15/M比官网优惠 91.15% | ¥0.3/M$0.3/M比官网优惠 91.15% | ¥3.75/M$3.75/M比官网优惠 91.15% | / | claude倍率 x0.6 |
| Clauddyclaude-opus-4-5 | 1元=1刀 | 倍率 | ¥9/M$9/M比官网优惠 73.46% | ¥45/M$45/M比官网优惠 73.46% | ¥0.9/M$0.9/M比官网优惠 73.46% | / | Unified倍率 x1.8 | |
| Clauddyclaude-opus-4-5 | 1元=1刀 | 倍率 | ¥9/M$9/M比官网优惠 73.46% | ¥45/M$45/M比官网优惠 73.46% | ¥0.9/M$0.9/M比官网优惠 73.46% | / | Claude3p倍率 x1.8 | |
| 1XMclaude-opus-4-5 | 1元=1刀 | 倍率 | ¥10/M$10/M比官网优惠 70.51% | ¥50/M$50/M比官网优惠 70.51% | / | cc-max倍率 x2 | ||
| Nexaxisclaude-opus-4-5 | 1元=1刀 | 倍率 | ¥13.5/M$13.5/M比官网优惠 60.19% | ¥67.5/M$67.5/M比官网优惠 60.19% | ¥1.35/M$1.35/M比官网优惠 60.19% | / | Claude_AWS_Bedrock倍率 x2.7 | |
| Nexaxisclaude-opus-4-5 | 1元=1刀 | 倍率 | ¥13.5/M$13.5/M比官网优惠 60.19% | ¥67.5/M$67.5/M比官网优惠 60.19% | ¥1.35/M$1.35/M比官网优惠 60.19% | / | AWS-B 透传倍率 x2.7 | |
| fishxcodeclaude-opus-4-5 | 1元=1刀 | 倍率 | ¥15/M$15/M比官网优惠 55.76% | ¥75/M$75/M比官网优惠 55.76% | ¥1.5/M$1.5/M比官网优惠 55.76% | / | aws-bedrock倍率 x3 | |
| fishxcodeclaude-opus-4-5 | 1元=1刀 | 倍率 | ¥15/M$15/M比官网优惠 55.76% | ¥75/M$75/M比官网优惠 55.76% | ¥1.5/M$1.5/M比官网优惠 55.76% | / | aws-platform倍率 x3 | |
| Nbility AI Gatewayclaude-opus-4-5 | 1元=1刀 | 倍率 | ¥16/M$16/M比官网优惠 52.81% | ¥80/M$80/M比官网优惠 52.81% | ¥1.6/M$1.6/M比官网优惠 52.81% | / | claude-aws倍率 x3.2 | |
| Aibermanthropic/claude-opus-4.5 | 6.95元=1刀 | 倍率 | ¥25.58/M$3.68/M比官网优惠 24.57% | ¥127.88/M$18.4/M比官网优惠 24.57% | / | default倍率 x0.23 | ||
| fishxcodeanthropic/claude-opus-4.5 | 1元=1刀 | 倍率 | ¥30.1/M$30.1/M比官网优惠 11.23% | ¥147/M$147/M比官网优惠 13.29% | ¥3.01/M$3.01/M比官网优惠 11.23% | / | claude-officially倍率 x7 | |
| XycAi(星道智能)claude-opus-4-5 | 6.9元=1刀 | 倍率 | ¥34.5/M$5/M比官网贵 1.75% | ¥172.5/M$25/M比官网贵 1.75% | ¥3.45/M$0.5/M比官网贵 1.75% | / | default倍率 x1 | |
| Crazyrouterclaude-opus-4-5 | 7元=1刀 | 倍率 | ¥35/M$5/M比官网贵 3.22% | ¥175/M$25/M比官网贵 3.22% | ¥3.5/M$0.5/M比官网贵 3.22% | ¥43.75/M$6.25/M比官网贵 3.22% | / | default倍率 x1 |
| Z-APIclaude-opus-4.5 | 1元=1刀 | 倍率 | ¥40/M$40/M比官网贵 17.97% | ¥200/M$200/M比官网贵 17.97% | ¥4/M$4/M比官网贵 17.97% | / | claude官网满血 / base倍率 x1 | |
| PoLoAPIclaude-opus-4-5 | 1元=1刀 | 倍率 | ¥262.5/M$262.5/M比官网贵 674.18% | ¥1312.5/M$1312.5/M比官网贵 674.18% | / | claude aws 官倍率 x3.5 | ||
| PoLoAPIclaude-opus-4-5 | 1元=1刀 | 倍率 | ¥412.5/M$412.5/M比官网贵 1116.56% | ¥2062.5/M$2062.5/M比官网贵 1116.56% | / | 企业极速|一key调用全模型倍率 x5.5 | ||
| PoLoAPIclaude-opus-4-5 | 1元=1刀 | 倍率 | ¥510/M$510/M比官网贵 1404.11% | ¥2550/M$2550/M比官网贵 1404.11% | / | A-Claude/GPT-svip 极速通道倍率 x6.8 | ||
| 奇异果APIclaude-opus-4.5 | 1元=1刀 | 倍率 | ¥750/M$750/M比官网贵 2111.93% | ¥3750/M$3750/M比官网贵 2111.93% | / | 蜜露柑倍率 x10 | ||
| 88996.cloudclaude-opus-4-5 | 0元=1刀 | / | Kiro 1M长文倍率 x1 | |||||
| 88996.cloudanthropic/claude-opus-4.5 | 0元=1刀 | / | openrouter官转倍率 x1 | |||||
| 88996.cloudclaude-opus-4-5 | 0元=1刀 | / | Kiro 长文1m 论坛倍率 x1 |
