安品Ai
对外 API 连接端
| 名称 | 类型 | 地址 |
|---|---|---|
| 默认端点 | custom_endpoint | https://anpin.ai |
| 精回路线企业级 | custom_endpoint | https://bwg.anpin.ai |
| custom_endpoint | https://image.anpin.ai | |
| 国内2 | custom_endpoint | https://ni.anpin.ai |
| custom_endpoint | https://page.anpin.ai/kefu | |
| custom_endpoint | https://page.anpin.ai/models-iframe | |
| custom_endpoint | https://page.anpin.ai/pricing-table | |
| custom_endpoint | https://pay.anpin.ai/invoice | |
| custom_endpoint | https://pay.anpin.ai/recharge | |
| 安品Ai | site_base | https://anpin.ai |
订阅套餐
| 名称 | 类型 | 描述 | 价格 | 币种 | 额度 | 有效期数值 | 有效期单位 | 特性 |
|---|---|---|---|---|---|---|---|---|
| gpt组 | 限时订阅套餐尝鲜 | 199 | CNY | 30 | days | [] | ||
| gpt订阅0.15x分组 | 个人使用可能够 | 199 | CNY | 30 | days | [] | ||
| 中杯gpt | 中杯 | 299 | CNY | 30 | days | [] | ||
| 中杯gpt-pro | 中杯 | 299 | CNY | 30 | days | [] | ||
| ccmax个人 | 浅尝一口 | 399 | CNY | 30 | days | [] | ||
| gpt | 小团体套餐 | 399 | CNY | 30 | days | [] | ||
| gpt中团 | 一直一直蹬 | 1398 | CNY | 30 | days | [] |
模型价格 / 倍率
| 模型 | 分组 | 计费类型 | 输入价 | 输出价 | 读缓存价 | 写缓存价 | 固定价格 | 单位 |
|---|---|---|---|---|---|---|---|---|
| * | AWS-Bedrock官转倍率 x2.8 | / | $/M | |||||
| * | ccmax_企业专线倍率 x2.3 | / | $/M | |||||
| * | Claude-cursor倍率 x0.45 | / | $/M | |||||
| * | glm5.2 kimi-2.7倍率 x0.3 | / | $/M | |||||
| * | gpppt倍率 x1 | / | $/M | |||||
| * | gpt pro号池稳定倍率 x0.3 | / | $/M | |||||
| * | image2-图片生成倍率 x1 | / | $/M | |||||
| * | 自建号池满血cc_max倍率 x1.3 | / | $/M | |||||
| * | 高缓cc_kiro倍率 x0.32 | / | $/M |
模型可用性
| 模型 | 分组 | 渠道 / 分类 | 来源 | 状态 | 成功率 | 7天可用率 | 30天可用率 | 延迟 | Ping | 检测时间 |
|---|---|---|---|---|---|---|---|---|---|---|
| claude-opus-4-6 | 自建ccmax号池 | anthropic | 可用 | 94.44% | 3766 ms | 441 ms | 2026-07-06T01:48:42Z | |||
| claude-opus-4-6 | 高缓kiro | anthropic | 可用 | 98.23% | 2788 ms | 931 ms | 2026-07-06T02:04:33Z | |||
| claude-opus-4-8 | cursor | anthropic | 可用 | 98.1% | 1954 ms | 459 ms | 2026-07-06T02:04:43Z | |||
| gpt-5.5 | gpt-pro分组 | openai | 可用 | 97.55% | 3853 ms | 905 ms | 2026-07-06T01:21:29Z | |||
| gpt-5.5 | gpt0.15 | openai | 错误 | 40.8% | 898 ms | 938 ms | 2026-07-06T02:05:49Z |
用户检测报告
| 任务 | 模型 | 得分 | 结论 | 摘要 | 检测时间 |
|---|---|---|---|---|---|
| 暂无用户检测报告 | |||||
