XMAPI
对外 API 连接端
| 名称 | 类型 | 地址 |
|---|---|---|
| 默认线路 | api_base_url | https://xmapi.site |
| 备用端点1 | custom_endpoint | https://xbhuiz.com |
| custom_endpoint | https://xmapi.site | |
| custom_endpoint | https://xmapi.site:8443/ | |
| 备用端点2 | custom_endpoint | https://xmcode.shop |
订阅套餐
| 名称 | 类型 | 描述 | 价格 | 币种 | 额度 | 有效期数值 | 有效期单位 | 特性 |
|---|---|---|---|---|---|---|---|---|
| Codex 月卡 | 月卡套餐 额度≈官方plus月套餐 | 75 | CNY | 30 | days | ["gpt-5.4","gpt-5.5","image-2","建议在codex中使用","如果claude code中使用 opus会映射成5.5 sonnet 会映射成5.4 Haiku 会映射成5.4-mini","对话倍率1.5x 生图倍率2x"] | ||
| Codex 大月卡 | 月卡套餐 额度 ≈ 5个官方plus的用量 | 369 | CNY | 30 | days | ["gpt-5.4","gpt-5.5","image-2","建议在codex中使用","如果claude code中使用 opus会映射成5.5 sonnet 会映射成5.4 Haiku 会映射成5.4-mini","对话倍率1.5x 生图倍率2x"] |
模型价格 / 倍率
| 模型 | 分组 | 计费类型 | 输入价 | 输出价 | 读缓存价 | 写缓存价 | 固定价格 | 单位 |
|---|---|---|---|---|---|---|---|---|
| * | claude_kiro倍率 x2 | / | $/M | |||||
| * | claude_max倍率 x10 | / | $/M | |||||
| * | codex_plus倍率 x1.8 | / | $/M | |||||
| * | codex_pro倍率 x2.8 | / | $/M | |||||
| * | codex_特价倍率 x0.1 | / | $/M | |||||
| * | codex_生图专用倍率 x1 | / | $/M | |||||
| * | gemini倍率 x4 | / | $/M |
模型可用性
| 模型 | 分组 | 渠道 / 分类 | 来源 | 状态 | 成功率 | 7天可用率 | 30天可用率 | 延迟 | Ping | 检测时间 |
|---|---|---|---|---|---|---|---|---|---|---|
| claude-sonnet-4-6 | 倍率 10x | claude_max | anthropic | 可用 | 97.7% | 1379 ms | 81 ms | 2026-07-06T02:17:45Z | ||
| gpt-5.4 | 倍率 1.2x | Codex_特价 | openai | 可用 | 91.56% | 1047 ms | 1 ms | 2026-07-06T02:18:01Z | ||
| gpt-5.4 | 倍率 1.8x | Codex_plus | openai | 可用 | 91.56% | 948 ms | 1 ms | 2026-07-06T02:18:01Z | ||
| gpt-5.4 | 倍率 2.8x | Codex_Pro | openai | 可用 | 93.79% | 1740 ms | 4 ms | 2026-07-06T02:18:01Z | ||
| gpt-5.5 | 倍率 1.2x | Codex_特价 | openai | 可用 | 1757 ms | 2026-07-06T02:18:01Z | ||||
| gpt-5.5 | 倍率 1.8x | Codex_plus | openai | 波动 | 6587 ms | 2026-07-06T02:18:01Z | ||||
| gpt-5.5 | 倍率 2.8x | Codex_Pro | openai | 可用 | 2390 ms | 2026-07-06T02:18:01Z |
用户检测报告
| 任务 | 模型 | 得分 | 结论 | 摘要 | 检测时间 |
|---|---|---|---|---|---|
| 暂无用户检测报告 | |||||
