AI中转站/模型比价

CodeRelay

网址:https://coderelay.cn 系统:NewApi 采集:success 支付: 充值:1元/刀

对外 API 连接端

名称类型地址
anthropic anthropic https://coderelay.cn/v1/messages
openai openai https://coderelay.cn/v1/chat/completions
CodeRelay site_base https://coderelay.cn

订阅套餐

名称类型描述价格币种额度有效期数值有效期单位特性
暂无数据

模型价格 / 倍率

模型分组7天可用率计费类型输入价输出价读缓存价写缓存价固定价格单位
claude-fable-5 ClaudeCode-Kiro逆向倍率 x0.1 91.26% 倍率 ¥1/M$1/M比官网优惠 98.52% ¥5/M$5/M比官网优惠 98.52% ¥0.1/M$0.1/M比官网优惠 98.52% ¥1.25/M$1.25/M比官网优惠 98.52% / $/M
claude-fable-5 ClaudeCode-Max倍率 x1.5 91.26% 倍率 ¥15/M$15/M比官网优惠 77.75% ¥75/M$75/M比官网优惠 77.75% ¥1.5/M$1.5/M比官网优惠 77.75% ¥18.75/M$18.75/M比官网优惠 77.75% / $/M
claude-fable-5 ClaudeCode-Max-C倍率 x1 91.26% 倍率 ¥10/M$10/M比官网优惠 85.17% ¥50/M$50/M比官网优惠 85.17% ¥1/M$1/M比官网优惠 85.17% ¥12.5/M$12.5/M比官网优惠 85.17% / $/M
claude-fable-5 ClaudeCode-廉价渠道倍率 x0.45 91.26% 倍率 ¥4.5/M$4.5/M比官网优惠 93.32% ¥22.5/M$22.5/M比官网优惠 93.32% ¥0.45/M$0.45/M比官网优惠 93.32% ¥5.63/M$5.63/M比官网优惠 93.32% / $/M
claude-fable-5 ClaudeCode-补贴渠道倍率 x0.5 91.26% 倍率 ¥5/M$5/M比官网优惠 92.58% ¥25/M$25/M比官网优惠 92.58% ¥0.5/M$0.5/M比官网优惠 92.58% ¥6.25/M$6.25/M比官网优惠 92.58% / $/M
claude-fable-5 ClaudeCode-逆向倍率 x0.5 91.26% 倍率 ¥5/M$5/M比官网优惠 92.58% ¥25/M$25/M比官网优惠 92.58% ¥0.5/M$0.5/M比官网优惠 92.58% ¥6.25/M$6.25/M比官网优惠 92.58% / $/M
claude-haiku-4-5 ClaudeCode-Kiro逆向倍率 x0.1 93.11% 倍率 ¥0.1/M$0.1/M比官网优惠 98.52% ¥0.5/M$0.5/M比官网优惠 98.52% ¥0.01/M$0.01/M比官网优惠 98.52% / $/M
claude-haiku-4-5 ClaudeCode-逆向倍率 x0.5 93.11% 倍率 ¥0.5/M$0.5/M比官网优惠 92.58% ¥2.5/M$2.5/M比官网优惠 92.58% ¥0.05/M$0.05/M比官网优惠 92.58% / $/M
claude-haiku-4-5-20251001 ClaudeCode-Kiro逆向倍率 x0.1 92.94% 倍率 ¥0.1/M$0.1/M ¥0.5/M$0.5/M ¥0.01/M$0.01/M ¥0.13/M$0.13/M / $/M
claude-haiku-4-5-20251001 ClaudeCode-Max倍率 x1.5 92.94% 倍率 ¥1.5/M$1.5/M ¥7.5/M$7.5/M ¥0.15/M$0.15/M ¥1.88/M$1.88/M / $/M
claude-haiku-4-5-20251001 ClaudeCode-Max-C倍率 x1 92.94% 倍率 ¥1/M$1/M ¥5/M$5/M ¥0.1/M$0.1/M ¥1.25/M$1.25/M / $/M
claude-haiku-4-5-20251001 ClaudeCode-廉价渠道倍率 x0.45 92.94% 倍率 ¥0.45/M$0.45/M ¥2.25/M$2.25/M ¥0.05/M$0.05/M ¥0.56/M$0.56/M / $/M
claude-haiku-4-5-20251001 ClaudeCode-澳转渠道倍率 x0.24 92.94% 倍率 ¥0.24/M$0.24/M ¥1.2/M$1.2/M ¥0.02/M$0.02/M ¥0.3/M$0.3/M / $/M
claude-haiku-4-5-20251001 ClaudeCode-补贴渠道倍率 x0.5 92.94% 倍率 ¥0.5/M$0.5/M ¥2.5/M$2.5/M ¥0.05/M$0.05/M ¥0.63/M$0.63/M / $/M
claude-haiku-4-5-20251001 ClaudeCode-逆向倍率 x0.5 92.94% 倍率 ¥0.5/M$0.5/M ¥2.5/M$2.5/M ¥0.05/M$0.05/M ¥0.63/M$0.63/M / $/M
claude-opus-4-1-20250805 ClaudeCode-Kiro逆向倍率 x0.1 待采集 倍率 ¥1.5/M$1.5/M ¥7.5/M$7.5/M ¥0.15/M$0.15/M ¥1.88/M$1.88/M / $/M
claude-opus-4-1-20250805 ClaudeCode-逆向倍率 x0.5 待采集 倍率 ¥7.5/M$7.5/M ¥37.5/M$37.5/M ¥0.75/M$0.75/M ¥9.38/M$9.38/M / $/M
claude-opus-4-20250514 ClaudeCode-Kiro逆向倍率 x0.1 待采集 倍率 ¥1.5/M$1.5/M ¥7.5/M$7.5/M ¥0.15/M$0.15/M ¥1.87/M$1.87/M / $/M
claude-opus-4-20250514 ClaudeCode-逆向倍率 x0.5 待采集 倍率 ¥7.5/M$7.5/M ¥37.49/M$37.49/M ¥0.75/M$0.75/M ¥9.37/M$9.37/M / $/M
claude-opus-4-5-20251101 ClaudeCode-Kiro逆向倍率 x0.1 70.59% 倍率 ¥0.5/M$0.5/M ¥2.5/M$2.5/M ¥0.05/M$0.05/M ¥0.63/M$0.63/M / $/M
claude-opus-4-5-20251101 ClaudeCode-Max倍率 x1.5 70.59% 倍率 ¥7.5/M$7.5/M ¥37.5/M$37.5/M ¥0.75/M$0.75/M ¥9.38/M$9.38/M / $/M
claude-opus-4-5-20251101 ClaudeCode-Max-C倍率 x1 70.59% 倍率 ¥5/M$5/M ¥25/M$25/M ¥0.5/M$0.5/M ¥6.25/M$6.25/M / $/M
claude-opus-4-5-20251101 ClaudeCode-廉价渠道倍率 x0.45 70.59% 倍率 ¥2.25/M$2.25/M ¥11.25/M$11.25/M ¥0.23/M$0.23/M ¥2.81/M$2.81/M / $/M
claude-opus-4-5-20251101 ClaudeCode-补贴渠道倍率 x0.5 70.59% 倍率 ¥2.5/M$2.5/M ¥12.5/M$12.5/M ¥0.25/M$0.25/M ¥3.13/M$3.13/M / $/M
claude-opus-4-5-20251101 ClaudeCode-逆向倍率 x0.5 70.59% 倍率 ¥2.5/M$2.5/M ¥12.5/M$12.5/M ¥0.25/M$0.25/M ¥3.13/M$3.13/M / $/M
claude-opus-4-5-20251101-thinking ClaudeCode-Kiro逆向倍率 x0.1 77.78% 倍率 ¥0.5/M$0.5/M ¥2.5/M$2.5/M ¥0.05/M$0.05/M ¥0.63/M$0.63/M / $/M
claude-opus-4-5-20251101-thinking ClaudeCode-逆向倍率 x0.5 77.78% 倍率 ¥2.5/M$2.5/M ¥12.5/M$12.5/M ¥0.25/M$0.25/M ¥3.13/M$3.13/M / $/M
claude-opus-4-6 ClaudeCode-Kiro逆向倍率 x0.1 91.4% 倍率 ¥0.5/M$0.5/M比官网优惠 98.52% ¥2.5/M$2.5/M比官网优惠 98.52% ¥0.05/M$0.05/M比官网优惠 98.52% ¥0.63/M$0.63/M比官网优惠 98.52% / $/M
claude-opus-4-6 ClaudeCode-Max倍率 x1.5 91.4% 倍率 ¥7.5/M$7.5/M比官网优惠 77.75% ¥37.5/M$37.5/M比官网优惠 77.75% ¥0.75/M$0.75/M比官网优惠 77.75% ¥9.38/M$9.38/M比官网优惠 77.75% / $/M
claude-opus-4-6 ClaudeCode-Max-C倍率 x1 91.4% 倍率 ¥5/M$5/M比官网优惠 85.17% ¥25/M$25/M比官网优惠 85.17% ¥0.5/M$0.5/M比官网优惠 85.17% ¥6.25/M$6.25/M比官网优惠 85.17% / $/M
claude-opus-4-6 ClaudeCode-廉价渠道倍率 x0.45 91.4% 倍率 ¥2.25/M$2.25/M比官网优惠 93.32% ¥11.25/M$11.25/M比官网优惠 93.32% ¥0.23/M$0.23/M比官网优惠 93.32% ¥2.81/M$2.81/M比官网优惠 93.32% / $/M
claude-opus-4-6 ClaudeCode-澳转渠道倍率 x0.24 91.4% 倍率 ¥1.2/M$1.2/M比官网优惠 96.44% ¥6/M$6/M比官网优惠 96.44% ¥0.12/M$0.12/M比官网优惠 96.44% ¥1.5/M$1.5/M比官网优惠 96.44% / $/M
claude-opus-4-6 ClaudeCode-补贴渠道倍率 x0.5 91.4% 倍率 ¥2.5/M$2.5/M比官网优惠 92.58% ¥12.5/M$12.5/M比官网优惠 92.58% ¥0.25/M$0.25/M比官网优惠 92.58% ¥3.13/M$3.13/M比官网优惠 92.58% / $/M
claude-opus-4-6 ClaudeCode-逆向倍率 x0.5 91.4% 倍率 ¥2.5/M$2.5/M比官网优惠 92.58% ¥12.5/M$12.5/M比官网优惠 92.58% ¥0.25/M$0.25/M比官网优惠 92.58% ¥3.13/M$3.13/M比官网优惠 92.58% / $/M
claude-opus-4-6-thinking ClaudeCode-廉价渠道倍率 x0.45 待采集 倍率 ¥2.25/M$2.25/M ¥11.25/M$11.25/M ¥0.23/M$0.23/M ¥2.81/M$2.81/M / $/M
claude-opus-4-6-thinking ClaudeCode-澳转渠道倍率 x0.24 待采集 倍率 ¥1.2/M$1.2/M ¥6/M$6/M ¥0.12/M$0.12/M ¥1.5/M$1.5/M / $/M
claude-opus-4-6-thinking ClaudeCode-补贴渠道倍率 x0.5 待采集 倍率 ¥2.5/M$2.5/M ¥12.5/M$12.5/M ¥0.25/M$0.25/M ¥3.13/M$3.13/M / $/M
claude-opus-4-6[1m] ClaudeCode-廉价渠道倍率 x0.45 待采集 倍率 ¥2.25/M$2.25/M ¥11.25/M$11.25/M ¥0.23/M$0.23/M ¥2.81/M$2.81/M / $/M
claude-opus-4-6[1m] ClaudeCode-补贴渠道倍率 x0.5 待采集 倍率 ¥2.5/M$2.5/M ¥12.5/M$12.5/M ¥0.25/M$0.25/M ¥3.13/M$3.13/M / $/M
claude-opus-4-7 ClaudeCode-Kiro逆向倍率 x0.1 93.66% 倍率 ¥0.5/M$0.5/M比官网优惠 98.52% ¥2.5/M$2.5/M比官网优惠 98.52% ¥0.05/M$0.05/M比官网优惠 98.52% ¥0.63/M$0.63/M比官网优惠 98.52% / $/M
claude-opus-4-7 ClaudeCode-Max倍率 x1.5 93.66% 倍率 ¥7.5/M$7.5/M比官网优惠 77.75% ¥37.5/M$37.5/M比官网优惠 77.75% ¥0.75/M$0.75/M比官网优惠 77.75% ¥9.38/M$9.38/M比官网优惠 77.75% / $/M
claude-opus-4-7 ClaudeCode-Max-C倍率 x1 93.66% 倍率 ¥5/M$5/M比官网优惠 85.17% ¥25/M$25/M比官网优惠 85.17% ¥0.5/M$0.5/M比官网优惠 85.17% ¥6.25/M$6.25/M比官网优惠 85.17% / $/M
claude-opus-4-7 ClaudeCode-廉价渠道倍率 x0.45 93.66% 倍率 ¥2.25/M$2.25/M比官网优惠 93.32% ¥11.25/M$11.25/M比官网优惠 93.32% ¥0.23/M$0.23/M比官网优惠 93.32% ¥2.81/M$2.81/M比官网优惠 93.32% / $/M
claude-opus-4-7 ClaudeCode-澳转渠道倍率 x0.24 93.66% 倍率 ¥1.2/M$1.2/M比官网优惠 96.44% ¥6/M$6/M比官网优惠 96.44% ¥0.12/M$0.12/M比官网优惠 96.44% ¥1.5/M$1.5/M比官网优惠 96.44% / $/M
claude-opus-4-7 ClaudeCode-补贴渠道倍率 x0.5 93.66% 倍率 ¥2.5/M$2.5/M比官网优惠 92.58% ¥12.5/M$12.5/M比官网优惠 92.58% ¥0.25/M$0.25/M比官网优惠 92.58% ¥3.13/M$3.13/M比官网优惠 92.58% / $/M
claude-opus-4-7 ClaudeCode-逆向倍率 x0.5 93.66% 倍率 ¥2.5/M$2.5/M比官网优惠 92.58% ¥12.5/M$12.5/M比官网优惠 92.58% ¥0.25/M$0.25/M比官网优惠 92.58% ¥3.13/M$3.13/M比官网优惠 92.58% / $/M
claude-opus-4-7-thinking ClaudeCode-廉价渠道倍率 x0.45 待采集 倍率 ¥2.25/M$2.25/M ¥11.25/M$11.25/M ¥0.23/M$0.23/M ¥2.81/M$2.81/M / $/M
claude-opus-4-7-thinking ClaudeCode-澳转渠道倍率 x0.24 待采集 倍率 ¥1.2/M$1.2/M ¥6/M$6/M ¥0.12/M$0.12/M ¥1.5/M$1.5/M / $/M
claude-opus-4-7-thinking ClaudeCode-补贴渠道倍率 x0.5 待采集 倍率 ¥2.5/M$2.5/M ¥12.5/M$12.5/M ¥0.25/M$0.25/M ¥3.13/M$3.13/M / $/M
claude-opus-4-7[1m] ClaudeCode-廉价渠道倍率 x0.45 待采集 倍率 ¥2.25/M$2.25/M ¥11.25/M$11.25/M ¥0.23/M$0.23/M ¥2.81/M$2.81/M / $/M
claude-opus-4-7[1m] ClaudeCode-补贴渠道倍率 x0.5 待采集 倍率 ¥2.5/M$2.5/M ¥12.5/M$12.5/M ¥0.25/M$0.25/M ¥3.13/M$3.13/M / $/M
claude-opus-4-8 ClaudeCode-Kiro逆向倍率 x0.1 61.26% 倍率 ¥0.5/M$0.5/M比官网优惠 98.52% ¥2.5/M$2.5/M比官网优惠 98.52% ¥0.05/M$0.05/M比官网优惠 98.52% ¥0.63/M$0.63/M比官网优惠 98.52% / $/M
claude-opus-4-8 ClaudeCode-Max倍率 x1.5 61.26% 倍率 ¥7.5/M$7.5/M比官网优惠 77.75% ¥37.5/M$37.5/M比官网优惠 77.75% ¥0.75/M$0.75/M比官网优惠 77.75% ¥9.38/M$9.38/M比官网优惠 77.75% / $/M
claude-opus-4-8 ClaudeCode-Max-C倍率 x1 61.26% 倍率 ¥5/M$5/M比官网优惠 85.17% ¥25/M$25/M比官网优惠 85.17% ¥0.5/M$0.5/M比官网优惠 85.17% ¥6.25/M$6.25/M比官网优惠 85.17% / $/M
claude-opus-4-8 ClaudeCode-廉价渠道倍率 x0.45 61.26% 倍率 ¥2.25/M$2.25/M比官网优惠 93.32% ¥11.25/M$11.25/M比官网优惠 93.32% ¥0.23/M$0.23/M比官网优惠 93.32% ¥2.81/M$2.81/M比官网优惠 93.32% / $/M
claude-opus-4-8 ClaudeCode-澳转渠道倍率 x0.24 61.26% 倍率 ¥1.2/M$1.2/M比官网优惠 96.44% ¥6/M$6/M比官网优惠 96.44% ¥0.12/M$0.12/M比官网优惠 96.44% ¥1.5/M$1.5/M比官网优惠 96.44% / $/M
claude-opus-4-8 ClaudeCode-补贴渠道倍率 x0.5 61.26% 倍率 ¥2.5/M$2.5/M比官网优惠 92.58% ¥12.5/M$12.5/M比官网优惠 92.58% ¥0.25/M$0.25/M比官网优惠 92.58% ¥3.13/M$3.13/M比官网优惠 92.58% / $/M
claude-opus-4-8 ClaudeCode-逆向倍率 x0.5 61.26% 倍率 ¥2.5/M$2.5/M比官网优惠 92.58% ¥12.5/M$12.5/M比官网优惠 92.58% ¥0.25/M$0.25/M比官网优惠 92.58% ¥3.13/M$3.13/M比官网优惠 92.58% / $/M
claude-opus-4-8-thinking ClaudeCode-廉价渠道倍率 x0.45 99.74% 倍率 ¥2.25/M$2.25/M ¥11.25/M$11.25/M ¥0.23/M$0.23/M ¥2.81/M$2.81/M / $/M
claude-opus-4-8-thinking ClaudeCode-澳转渠道倍率 x0.24 99.74% 倍率 ¥1.2/M$1.2/M ¥6/M$6/M ¥0.12/M$0.12/M ¥1.5/M$1.5/M / $/M
claude-opus-4-8-thinking ClaudeCode-补贴渠道倍率 x0.5 99.74% 倍率 ¥2.5/M$2.5/M ¥12.5/M$12.5/M ¥0.25/M$0.25/M ¥3.13/M$3.13/M / $/M
claude-opus-4-8[1m] ClaudeCode-廉价渠道倍率 x0.45 100% 倍率 ¥2.25/M$2.25/M ¥11.25/M$11.25/M ¥0.23/M$0.23/M ¥11.25/M$11.25/M / $/M
claude-opus-4-8[1m] ClaudeCode-补贴渠道倍率 x0.5 100% 倍率 ¥2.5/M$2.5/M ¥12.5/M$12.5/M ¥0.25/M$0.25/M ¥12.5/M$12.5/M / $/M
claude-opus-5 ClaudeCode-Kiro逆向倍率 x0.1 80.03% 倍率 ¥0.5/M$0.5/M比官网优惠 98.52% ¥2.5/M$2.5/M比官网优惠 98.52% ¥0.05/M$0.05/M比官网优惠 98.52% ¥0.63/M$0.63/M比官网优惠 98.52% / $/M
claude-opus-5 ClaudeCode-Max倍率 x1.5 80.03% 倍率 ¥7.5/M$7.5/M比官网优惠 77.75% ¥37.5/M$37.5/M比官网优惠 77.75% ¥0.75/M$0.75/M比官网优惠 77.75% ¥9.38/M$9.38/M比官网优惠 77.75% / $/M
claude-opus-5 ClaudeCode-Max-C倍率 x1 80.03% 倍率 ¥5/M$5/M比官网优惠 85.17% ¥25/M$25/M比官网优惠 85.17% ¥0.5/M$0.5/M比官网优惠 85.17% ¥6.25/M$6.25/M比官网优惠 85.17% / $/M
claude-opus-5 ClaudeCode-廉价渠道倍率 x0.45 80.03% 倍率 ¥2.25/M$2.25/M比官网优惠 93.32% ¥11.25/M$11.25/M比官网优惠 93.32% ¥0.23/M$0.23/M比官网优惠 93.32% ¥2.81/M$2.81/M比官网优惠 93.32% / $/M
claude-opus-5 ClaudeCode-澳转渠道倍率 x0.24 80.03% 倍率 ¥1.2/M$1.2/M比官网优惠 96.44% ¥6/M$6/M比官网优惠 96.44% ¥0.12/M$0.12/M比官网优惠 96.44% ¥1.5/M$1.5/M比官网优惠 96.44% / $/M
claude-opus-5 ClaudeCode-补贴渠道倍率 x0.5 80.03% 倍率 ¥2.5/M$2.5/M比官网优惠 92.58% ¥12.5/M$12.5/M比官网优惠 92.58% ¥0.25/M$0.25/M比官网优惠 92.58% ¥3.13/M$3.13/M比官网优惠 92.58% / $/M
claude-opus-5 ClaudeCode-逆向倍率 x0.5 80.03% 倍率 ¥2.5/M$2.5/M比官网优惠 92.58% ¥12.5/M$12.5/M比官网优惠 92.58% ¥0.25/M$0.25/M比官网优惠 92.58% ¥3.13/M$3.13/M比官网优惠 92.58% / $/M
claude-opus-5-thinking ClaudeCode-廉价渠道倍率 x0.45 待采集 倍率 ¥33.75/M$33.75/M ¥33.75/M$33.75/M / $/M
claude-opus-5-thinking ClaudeCode-补贴渠道倍率 x0.5 待采集 倍率 ¥37.5/M$37.5/M ¥37.5/M$37.5/M / $/M
claude-sonnet-4-20250514 ClaudeCode-Kiro逆向倍率 x0.1 待采集 倍率 ¥0.3/M$0.3/M ¥1.5/M$1.5/M ¥0.03/M$0.03/M ¥0.37/M$0.37/M / $/M
claude-sonnet-4-20250514 ClaudeCode-逆向倍率 x0.5 待采集 倍率 ¥1.5/M$1.5/M ¥7.48/M$7.48/M ¥0.15/M$0.15/M ¥1.87/M$1.87/M / $/M
claude-sonnet-4-5-20250929 ClaudeCode-Kiro逆向倍率 x0.1 89.77% 倍率 ¥0.3/M$0.3/M ¥1.5/M$1.5/M ¥0.03/M$0.03/M ¥0.38/M$0.38/M / $/M
claude-sonnet-4-5-20250929 ClaudeCode-Max倍率 x1.5 89.77% 倍率 ¥4.5/M$4.5/M ¥22.5/M$22.5/M ¥0.45/M$0.45/M ¥5.63/M$5.63/M / $/M
claude-sonnet-4-5-20250929 ClaudeCode-Max-C倍率 x1 89.77% 倍率 ¥3/M$3/M ¥15/M$15/M ¥0.3/M$0.3/M ¥3.75/M$3.75/M / $/M
claude-sonnet-4-5-20250929 ClaudeCode-廉价渠道倍率 x0.45 89.77% 倍率 ¥1.35/M$1.35/M ¥6.75/M$6.75/M ¥0.14/M$0.14/M ¥1.69/M$1.69/M / $/M
claude-sonnet-4-5-20250929 ClaudeCode-补贴渠道倍率 x0.5 89.77% 倍率 ¥1.5/M$1.5/M ¥7.5/M$7.5/M ¥0.15/M$0.15/M ¥1.88/M$1.88/M / $/M
claude-sonnet-4-5-20250929 ClaudeCode-逆向倍率 x0.5 89.77% 倍率 ¥1.5/M$1.5/M ¥7.5/M$7.5/M ¥0.15/M$0.15/M ¥1.88/M$1.88/M / $/M
claude-sonnet-4-5-20250929-thinking ClaudeCode-Kiro逆向倍率 x0.1 待采集 倍率 ¥0.3/M$0.3/M ¥1.5/M$1.5/M ¥0.03/M$0.03/M ¥0.37/M$0.37/M / $/M
claude-sonnet-4-5-20250929-thinking ClaudeCode-逆向倍率 x0.5 待采集 倍率 ¥1.5/M$1.5/M ¥7.48/M$7.48/M ¥0.15/M$0.15/M ¥1.87/M$1.87/M / $/M
claude-sonnet-4-6 ClaudeCode-Kiro逆向倍率 x0.1 91.56% 倍率 ¥0.3/M$0.3/M比官网优惠 98.52% ¥1.5/M$1.5/M比官网优惠 98.52% ¥0.03/M$0.03/M比官网优惠 98.52% ¥0.38/M$0.38/M比官网优惠 98.52% / $/M
claude-sonnet-4-6 ClaudeCode-Max倍率 x1.5 91.56% 倍率 ¥4.5/M$4.5/M比官网优惠 77.75% ¥22.5/M$22.5/M比官网优惠 77.75% ¥0.45/M$0.45/M比官网优惠 77.75% ¥5.63/M$5.63/M比官网优惠 77.75% / $/M
claude-sonnet-4-6 ClaudeCode-Max-C倍率 x1 91.56% 倍率 ¥3/M$3/M比官网优惠 85.17% ¥15/M$15/M比官网优惠 85.17% ¥0.3/M$0.3/M比官网优惠 85.17% ¥3.75/M$3.75/M比官网优惠 85.17% / $/M
claude-sonnet-4-6 ClaudeCode-廉价渠道倍率 x0.45 91.56% 倍率 ¥1.35/M$1.35/M比官网优惠 93.32% ¥6.75/M$6.75/M比官网优惠 93.32% ¥0.14/M$0.14/M比官网优惠 93.32% ¥1.69/M$1.69/M比官网优惠 93.32% / $/M
claude-sonnet-4-6 ClaudeCode-澳转渠道倍率 x0.24 91.56% 倍率 ¥0.72/M$0.72/M比官网优惠 96.44% ¥3.6/M$3.6/M比官网优惠 96.44% ¥0.07/M$0.07/M比官网优惠 96.44% ¥0.9/M$0.9/M比官网优惠 96.44% / $/M
claude-sonnet-4-6 ClaudeCode-补贴渠道倍率 x0.5 91.56% 倍率 ¥1.5/M$1.5/M比官网优惠 92.58% ¥7.5/M$7.5/M比官网优惠 92.58% ¥0.15/M$0.15/M比官网优惠 92.58% ¥1.88/M$1.88/M比官网优惠 92.58% / $/M
claude-sonnet-4-6 ClaudeCode-逆向倍率 x0.5 91.56% 倍率 ¥1.5/M$1.5/M比官网优惠 92.58% ¥7.5/M$7.5/M比官网优惠 92.58% ¥0.15/M$0.15/M比官网优惠 92.58% ¥1.88/M$1.88/M比官网优惠 92.58% / $/M
claude-sonnet-4-6-thinking ClaudeCode-廉价渠道倍率 x0.45 待采集 倍率 ¥1.35/M$1.35/M ¥6.75/M$6.75/M / $/M
claude-sonnet-4-6-thinking ClaudeCode-澳转渠道倍率 x0.24 待采集 倍率 ¥0.72/M$0.72/M ¥3.6/M$3.6/M / $/M
claude-sonnet-4-6-thinking ClaudeCode-补贴渠道倍率 x0.5 待采集 倍率 ¥1.5/M$1.5/M ¥7.5/M$7.5/M / $/M
claude-sonnet-4-6[1m] ClaudeCode-廉价渠道倍率 x0.45 待采集 倍率 ¥33.75/M$33.75/M ¥168.75/M$168.75/M / $/M
claude-sonnet-4-6[1m] ClaudeCode-补贴渠道倍率 x0.5 待采集 倍率 ¥37.5/M$37.5/M ¥187.5/M$187.5/M / $/M
claude-sonnet-5 ClaudeCode-Kiro逆向倍率 x0.1 90.5% 倍率 ¥0.2/M$0.2/M比官网优惠 98.52% ¥1/M$1/M比官网优惠 98.52% ¥0.02/M$0.02/M比官网优惠 98.52% ¥0.25/M$0.25/M比官网优惠 98.52% / $/M
claude-sonnet-5 ClaudeCode-Max倍率 x1.5 90.5% 倍率 ¥3/M$3/M比官网优惠 77.75% ¥15/M$15/M比官网优惠 77.75% ¥0.3/M$0.3/M比官网优惠 77.75% ¥3.75/M$3.75/M比官网优惠 77.75% / $/M
claude-sonnet-5 ClaudeCode-Max-C倍率 x1 90.5% 倍率 ¥2/M$2/M比官网优惠 85.17% ¥10/M$10/M比官网优惠 85.17% ¥0.2/M$0.2/M比官网优惠 85.17% ¥2.5/M$2.5/M比官网优惠 85.17% / $/M
claude-sonnet-5 ClaudeCode-廉价渠道倍率 x0.45 90.5% 倍率 ¥0.9/M$0.9/M比官网优惠 93.32% ¥4.5/M$4.5/M比官网优惠 93.32% ¥0.09/M$0.09/M比官网优惠 93.32% ¥1.13/M$1.13/M比官网优惠 93.32% / $/M
claude-sonnet-5 ClaudeCode-澳转渠道倍率 x0.24 90.5% 倍率 ¥0.48/M$0.48/M比官网优惠 96.44% ¥2.4/M$2.4/M比官网优惠 96.44% ¥0.05/M$0.05/M比官网优惠 96.44% ¥0.6/M$0.6/M比官网优惠 96.44% / $/M
claude-sonnet-5 ClaudeCode-补贴渠道倍率 x0.5 90.5% 倍率 ¥1/M$1/M比官网优惠 92.58% ¥5/M$5/M比官网优惠 92.58% ¥0.1/M$0.1/M比官网优惠 92.58% ¥1.25/M$1.25/M比官网优惠 92.58% / $/M
claude-sonnet-5 ClaudeCode-逆向倍率 x0.5 90.5% 倍率 ¥1/M$1/M比官网优惠 92.58% ¥5/M$5/M比官网优惠 92.58% ¥0.1/M$0.1/M比官网优惠 92.58% ¥1.25/M$1.25/M比官网优惠 92.58% / $/M
claude-sonnet-5-thinking ClaudeCode-廉价渠道倍率 x0.45 待采集 倍率 ¥33.75/M$33.75/M ¥33.75/M$33.75/M / $/M
claude-sonnet-5-thinking ClaudeCode-补贴渠道倍率 x0.5 待采集 倍率 ¥37.5/M$37.5/M ¥37.5/M$37.5/M / $/M
codex-auto-review Codex | Plus号池倍率 x0.15 99.08% 倍率 ¥0.75/M$0.75/M ¥4.5/M$4.5/M ¥0.08/M$0.08/M ¥0.94/M$0.94/M / $/M
codex-auto-review Codex | Pro号池倍率 x0.3 99.08% 倍率 ¥1.5/M$1.5/M ¥9/M$9/M ¥0.15/M$0.15/M ¥1.88/M$1.88/M / $/M
codex-auto-review Codex | Sale号池倍率 x0.08 99.08% 倍率 ¥0.4/M$0.4/M ¥2.4/M$2.4/M ¥0.04/M$0.04/M ¥0.5/M$0.5/M / $/M
gemini-2.5-flash Gemini倍率 x0.6 100% 倍率 ¥0.18/M$0.18/M比官网优惠 91.1% ¥1.5/M$1.5/M比官网优惠 91.1% ¥0.05/M$0.05/M比官网优惠 77.75% / $/M
gemini-2.5-flash-c Gemini倍率 x0.6 待采集 倍率 ¥45/M$45/M ¥375/M$375/M / $/M
gemini-2.5-flash-lite Gemini倍率 x0.6 100% 倍率 ¥0.06/M$0.06/M比官网优惠 91.1% ¥0.24/M$0.24/M比官网优惠 91.1% ¥0/M$0/M比官网优惠 97.03% / $/M
gemini-2.5-flash-nothinking Gemini倍率 x0.6 待采集 倍率 ¥0.18/M$0.18/M ¥1.5/M$1.5/M ¥0.05/M$0.05/M / $/M
gemini-2.5-flash-nothinking-c Gemini倍率 x0.6 待采集 倍率 ¥45/M$45/M ¥375/M$375/M / $/M
gemini-2.5-pro Gemini倍率 x0.6 待采集 倍率 ¥0.75/M$0.75/M比官网优惠 91.1% ¥6/M$6/M比官网优惠 91.1% ¥0.08/M$0.08/M比官网优惠 91.1% / $/M
gemini-3-flash Gemini倍率 x0.6 100% 倍率 ¥0.6/M$0.6/M ¥1.8/M$1.8/M ¥0.03/M$0.03/M / $/M
gemini-3-flash Gemini-Anti倍率 x0.3 100% 倍率 ¥0.3/M$0.3/M ¥0.9/M$0.9/M ¥0.02/M$0.02/M / $/M
gemini-3-flash-c Gemini倍率 x0.6 待采集 倍率 ¥45/M$45/M ¥180/M$180/M / $/M
gemini-3-flash-preview Gemini倍率 x0.6 99.88% 倍率 ¥0.3/M$0.3/M比官网优惠 91.1% ¥1.8/M$1.8/M比官网优惠 91.1% ¥0.02/M$0.02/M比官网优惠 95.55% / $/M
