二狗 API
对外 API 连接端
| 名称 | 类型 | 地址 |
|---|---|---|
| anthropic | anthropic | https://ergouapi.com/v1/messages |
| openai | openai | https://ergouapi.com/v1/chat/completions |
| openai-response | openai-response | https://ergouapi.com/v1/responses |
| openai-response-compact | openai-response-compact | https://ergouapi.com/v1/responses/compact |
| 二狗 API | site_base | https://ergouapi.com |
订阅套餐
| 名称 | 类型 | 描述 | 价格 | 币种 | 额度 | 有效期数值 | 有效期单位 | 特性 |
|---|---|---|---|---|---|---|---|---|
| 暂无数据 |
模型价格 / 倍率
| 模型 | 分组 | 7天可用率 | 计费类型 | 输入价 | 输出价 | 读缓存价 | 写缓存价 | 固定价格 | 单位 |
|---|---|---|---|---|---|---|---|---|---|
| claude-fable-5 | default倍率 x1 | 99.62% | 倍率 | ¥22.54/M$22.54/M比官网优惠 66.6% | ¥90.16/M$90.16/M比官网优惠 73.28% | ¥2.25/M$2.25/M比官网优惠 66.6% | ¥22.54/M$22.54/M比官网优惠 73.28% | / | $/M |
| claude-haiku-4-5 | default倍率 x1 | 99.16% | 倍率 | ¥2/M$2/M比官网优惠 70.37% | ¥10/M$10/M比官网优惠 70.37% | ¥0.2/M$0.2/M比官网优惠 70.37% | ¥2.5/M$2.5/M比官网优惠 70.37% | / | $/M |
| claude-haiku-4-5 | 混合逆向-Claude倍率 x0.18 | 99.16% | 倍率 | ¥0.35/M$0.35/M比官网优惠 94.81% | ¥1.75/M$1.75/M比官网优惠 94.81% | ¥0.04/M$0.04/M比官网优惠 94.81% | ¥0.44/M$0.44/M比官网优惠 94.81% | / | $/M |
| claude-haiku-4-5-20251001 | default倍率 x1 | 100% | 倍率 | ¥2/M$2/M | ¥10/M$10/M | ¥0.2/M$0.2/M | ¥2.5/M$2.5/M | / | $/M |
| claude-haiku-4-5-20251001 | 混合逆向-Claude倍率 x0.18 | 100% | 倍率 | ¥0.35/M$0.35/M | ¥1.75/M$1.75/M | ¥0.04/M$0.04/M | ¥0.44/M$0.44/M | / | $/M |
| claude-opus-4-6 | default倍率 x1 | 100% | 倍率 | ¥9.5/M$9.5/M比官网优惠 71.85% | ¥47.5/M$47.5/M比官网优惠 71.85% | ¥0.95/M$0.95/M比官网优惠 71.85% | ¥11.88/M$11.88/M比官网优惠 71.85% | / | $/M |
| claude-opus-4-6 | 混合逆向-Claude倍率 x0.18 | 100% | 倍率 | ¥1.66/M$1.66/M比官网优惠 95.07% | ¥8.31/M$8.31/M比官网优惠 95.07% | ¥0.17/M$0.17/M比官网优惠 95.07% | ¥2.08/M$2.08/M比官网优惠 95.07% | / | $/M |
| claude-opus-4-7 | default倍率 x1 | 99.8% | 倍率 | ¥9.7/M$9.7/M比官网优惠 71.26% | ¥48.5/M$48.5/M比官网优惠 71.26% | ¥0.97/M$0.97/M比官网优惠 71.26% | ¥12.13/M$12.13/M比官网优惠 71.26% | / | $/M |
| claude-opus-4-7 | 混合逆向-Claude倍率 x0.18 | 99.8% | 倍率 | ¥1.7/M$1.7/M比官网优惠 94.97% | ¥8.49/M$8.49/M比官网优惠 94.97% | ¥0.17/M$0.17/M比官网优惠 94.97% | ¥2.12/M$2.12/M比官网优惠 94.97% | / | $/M |
| claude-opus-4-8 | default倍率 x1 | 99.17% | 倍率 | ¥9.9/M$9.9/M比官网优惠 70.66% | ¥49.5/M$49.5/M比官网优惠 70.66% | ¥0.99/M$0.99/M比官网优惠 70.66% | ¥12.38/M$12.38/M比官网优惠 70.66% | / | $/M |
| claude-opus-4-8 | 混合逆向-Claude倍率 x0.18 | 99.17% | 倍率 | ¥1.73/M$1.73/M比官网优惠 94.87% | ¥8.66/M$8.66/M比官网优惠 94.87% | ¥0.17/M$0.17/M比官网优惠 94.87% | ¥2.17/M$2.17/M比官网优惠 94.87% | / | $/M |
| claude-opus-5 | default倍率 x1 | 99.97% | 倍率 | ¥10.1/M$10.1/M比官网优惠 70.07% | ¥50.5/M$50.5/M比官网优惠 70.07% | ¥1.01/M$1.01/M比官网优惠 70.07% | ¥12.63/M$12.63/M比官网优惠 70.07% | / | $/M |
| claude-opus-5 | 混合逆向-Claude倍率 x0.18 | 99.97% | 倍率 | ¥1.77/M$1.77/M比官网优惠 94.76% | ¥8.84/M$8.84/M比官网优惠 94.76% | ¥0.18/M$0.18/M比官网优惠 94.76% | ¥2.21/M$2.21/M比官网优惠 94.76% | / | $/M |
| claude-sonnet-4-6 | default倍率 x1 | 99.85% | 倍率 | ¥4/M$4/M比官网优惠 80.24% | ¥20/M$20/M比官网优惠 80.24% | ¥0.4/M$0.4/M比官网优惠 80.24% | ¥5/M$5/M比官网优惠 80.24% | / | $/M |
| claude-sonnet-4-6 | 混合逆向-Claude倍率 x0.18 | 99.85% | 倍率 | ¥0.7/M$0.7/M比官网优惠 96.54% | ¥3.5/M$3.5/M比官网优惠 96.54% | ¥0.07/M$0.07/M比官网优惠 96.54% | ¥0.88/M$0.88/M比官网优惠 96.54% | / | $/M |
| claude-sonnet-5 | default倍率 x1 | 99.09% | 倍率 | ¥4.1/M$4.1/M比官网优惠 69.63% | ¥20.5/M$20.5/M比官网优惠 69.63% | ¥0.41/M$0.41/M比官网优惠 69.63% | ¥5.13/M$5.13/M比官网优惠 69.63% | / | $/M |
| claude-sonnet-5 | 混合逆向-Claude倍率 x0.18 | 99.09% | 倍率 | ¥0.72/M$0.72/M比官网优惠 94.68% | ¥3.59/M$3.59/M比官网优惠 94.68% | ¥0.07/M$0.07/M比官网优惠 94.68% | ¥0.9/M$0.9/M比官网优惠 94.68% | / | $/M |
| codex-auto-review | default倍率 x1 | 99.9% | 倍率 | ¥2.1/M$2.1/M | ¥12.6/M$12.6/M | ¥0.21/M$0.21/M | / | $/M | |
| codex-auto-review | 混合逆向-GPT倍率 x0.35 | 99.9% | 倍率 | ¥0.74/M$0.74/M | ¥4.41/M$4.41/M | ¥0.07/M$0.07/M | / | $/M | |
| gpt-5.4 | default倍率 x1 | 99.13% | 倍率 | ¥1.75/M$1.75/M比官网优惠 89.63% | ¥10.5/M$10.5/M比官网优惠 89.63% | ¥0.18/M$0.18/M比官网优惠 89.63% | ¥0/M$0/M | / | $/M |
| gpt-5.4 | 混合逆向-GPT倍率 x0.35 | 99.13% | 倍率 | ¥0.61/M$0.61/M比官网优惠 96.37% | ¥3.68/M$3.68/M比官网优惠 96.37% | ¥0.06/M$0.06/M比官网优惠 96.37% | ¥0/M$0/M | / | $/M |
| gpt-5.4-mini | default倍率 x1 | 99.41% | 倍率 | ¥0.53/M$0.53/M比官网优惠 89.63% | ¥3.15/M$3.15/M比官网优惠 89.63% | ¥0.05/M$0.05/M比官网优惠 89.63% | ¥0/M$0/M | / | $/M |
| gpt-5.4-mini | 混合逆向-GPT倍率 x0.35 | 99.41% | 倍率 | ¥0.18/M$0.18/M比官网优惠 96.37% | ¥1.1/M$1.1/M比官网优惠 96.37% | ¥0.02/M$0.02/M比官网优惠 96.37% | ¥0/M$0/M | / | $/M |
| gpt-5.5 | default倍率 x1 | 99.51% | 倍率 | ¥3.5/M$3.5/M比官网优惠 89.63% | ¥21/M$21/M比官网优惠 89.63% | ¥0.35/M$0.35/M比官网优惠 89.63% | ¥0/M$0/M | / | $/M |
| gpt-5.5 | 混合逆向-GPT倍率 x0.35 | 99.51% | 倍率 | ¥1.23/M$1.23/M比官网优惠 96.37% | ¥7.35/M$7.35/M比官网优惠 96.37% | ¥0.12/M$0.12/M比官网优惠 96.37% | ¥0/M$0/M | / | $/M |
| gpt-5.6-luna | default倍率 x1 | 99.84% | 倍率 | ¥1.5/M$1.5/M比官网贵 122.25% | ¥9/M$9/M比官网贵 122.25% | ¥0.15/M$0.15/M比官网贵 122.25% | ¥1.88/M$1.88/M比官网贵 122.25% | / | $/M |
| gpt-5.6-luna | 混合逆向-GPT倍率 x0.35 | 99.84% | 倍率 | ¥0.53/M$0.53/M比官网优惠 22.21% | ¥3.15/M$3.15/M比官网优惠 22.21% | ¥0.05/M$0.05/M比官网优惠 22.21% | ¥0.66/M$0.66/M比官网优惠 22.21% | / | $/M |
| gpt-5.6-sol | default倍率 x1 | 99.61% | 倍率 | ¥3.5/M$3.5/M比官网优惠 89.63% | ¥21/M$21/M比官网优惠 89.63% | ¥0.35/M$0.35/M比官网优惠 89.63% | ¥4.38/M$4.38/M比官网优惠 89.63% | / | $/M |
| gpt-5.6-sol | 混合逆向-GPT倍率 x0.35 | 99.61% | 倍率 | ¥1.23/M$1.23/M比官网优惠 96.37% | ¥7.35/M$7.35/M比官网优惠 96.37% | ¥0.12/M$0.12/M比官网优惠 96.37% | ¥1.53/M$1.53/M比官网优惠 96.37% | / | $/M |
| gpt-5.6-terra | default倍率 x1 | 99.17% | 倍率 | ¥2/M$2/M比官网优惠 70.37% | ¥12/M$12/M比官网优惠 70.37% | ¥0.2/M$0.2/M比官网优惠 70.37% | ¥2.4/M$2.4/M比官网优惠 71.55% | / | $/M |
| gpt-5.6-terra | 混合逆向-GPT倍率 x0.35 | 99.17% | 倍率 | ¥0.7/M$0.7/M比官网优惠 89.63% | ¥4.2/M$4.2/M比官网优惠 89.63% | ¥0.07/M$0.07/M比官网优惠 89.63% | ¥0.84/M$0.84/M比官网优惠 90.04% | / | $/M |
模型可用性
| 模型 | 分组 | 渠道 / 分类 | 来源 | 状态 | 成功率 | 7天可用率 | 30天可用率 | 延迟 | Ping | 检测时间 |
|---|---|---|---|---|---|---|---|---|---|---|
| claude-fable-5 | perf-metrics | newapi | 可用 | 99.62% | 99.62% | 1399 ms | ||||
| claude-haiku-4-5 | perf-metrics | newapi | 可用 | 99.16% | 99.16% | 1218 ms | ||||
| claude-haiku-4-5-20251001 | perf-metrics | newapi | 可用 | 100% | 100% | 1301 ms | ||||
| claude-opus-4-6 | perf-metrics | newapi | 可用 | 100% | 100% | 1399 ms | ||||
| claude-opus-4-7 | perf-metrics | newapi | 可用 | 99.8% | 99.8% | 1396 ms | ||||
| claude-opus-4-8 | perf-metrics | newapi | 可用 | 99.17% | 99.17% | 1397 ms | ||||
| claude-opus-5 | perf-metrics | newapi | 可用 | 99.97% | 99.97% | 1400 ms | ||||
| claude-sonnet-4-6 | perf-metrics | newapi | 可用 | 99.85% | 99.85% | 1386 ms | ||||
| claude-sonnet-5 | perf-metrics | newapi | 可用 | 99.09% | 99.09% | 1398 ms | ||||
| codex-auto-review | perf-metrics | newapi | 可用 | 99.9% | 99.9% | 1371 ms | ||||
| gpt-5.4 | perf-metrics | newapi | 可用 | 99.13% | 99.13% | 1382 ms | ||||
| gpt-5.4-mini | perf-metrics | newapi | 可用 | 99.41% | 99.41% | 1383 ms | ||||
| gpt-5.5 | perf-metrics | newapi | 可用 | 99.51% | 99.51% | 1398 ms | ||||
| gpt-5.6-luna | perf-metrics | newapi | 可用 | 99.84% | 99.84% | 1308 ms | ||||
| gpt-5.6-sol | perf-metrics | newapi | 可用 | 99.61% | 99.61% | 1398 ms | ||||
| gpt-5.6-terra | perf-metrics | newapi | 可用 | 99.17% | 99.17% | 1392 ms |
用户检测报告
| 任务 | 模型 | 得分 | 结论 | 摘要 | 检测时间 |
|---|---|---|---|---|---|
| 暂无用户检测报告 | |||||
